| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew Desjardins | 0 | 0 | -1 | 0 | 0 |
Artem Anisimov | 0 | 0 | 0 | 0 | 0 |
Artemi Panarin | 0 | 1 | 0 | 0 | 2 |
Brent Seabrook | 0 | 0 | -3 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Corey Crawford | 31 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Pietrangelo | 0 | 0 | 2 | 0 | 2 |
Alex Steen | 1 | 1 | 1 | 0 | 0 |
Carl Gunnarsson | 0 |
Brian Campbell | 0 | 0 | -2 | 0 | 2 |
Dennis Rasmussen | 0 | 0 | 0 | 0 | 0 |
Duncan Keith | 0 | 1 | -1 | 0 | 0 |
Jonathan Toews | 0 | 0 | -2 | 0 | 0 |
Jordin Tootoo | 0 | 0 | -1 | 0 | 0 |
Michal Kempny | 1 | 0 | 1 | 0 | 0 |
Niklas Hjalmarsson | 0 | 0 | -1 | 0 | 0 |
Patrick Kane | 0 | 0 | 0 | 0 | 0 |
Richard Panik | 0 | 0 | -1 | 0 | 0 |
Ryan Hartman | 0 | 0 | -2 | 0 | 4 |
Tanner Kero | 0 | 0 | 0 | 0 | 0 |
Trevor van Riemsdyk | 0 | 0 | 0 | 0 | 0 |
Tyler Motte | 0 | 0 | -1 | 0 | 0 |
Vinnie Hinostroza | 0 | 0 | -2 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Colton Parayko | 0 | 0 | 0 | 0 | 0 |
David Perron | 0 | 0 | -1 | 0 | 0 |
Dmitrij Jaskin | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 0 | 0 | 1 | 0 | 0 |
Jay Bouwmeester | 0 | 1 | 0 | 0 | 0 |
Joel Edmundson | 0 | 0 | 2 | 0 | 0 |
Jori Lehtera | 0 | 1 | 2 | 0 | 0 |
Kevin Shattenkirk | 0 | 0 | 2 | 0 | 0 |
Kyle Brodziak | 0 | 0 | 0 | 0 | 0 |
Patrik Berglund | 1 | 0 | 1 | 0 | 0 |
Paul Stastny | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri | 0 | 2 | 2 | 0 | 2 |
Ryan Reaves | 0 | 0 | 1 | 0 | 2 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 2 | 0 | 2 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Jake Allen | 22 | 1 |