| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Alejandro Bedoya | 0 | 0 | 0 | 1 | 0 | — |
Brad Guzan | 0 | 0 | 0 | 0 | 0 | 5 |
Clint Dempsey | 0 | 0 | 2 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Carlos Bacca | 0 | 0 | 1 | 0 | 0 | — |
Cristián Zapata | 1 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Edwin Cardona | 0 | 1 | 3 | 0 | 0 | — |
James Rodríguez | 1 | 0 | 1 | 0 | 0 | — |
Sebastián Pérez | 0 | 0 | 1 | 0 | 0 | — |