| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandon Paul | 8 | 6 | 0 | 0 | 3-4 | 0-1 |
Bryn Forbes | 20 | 0 | 0 | 0 | 0-7 | 0-3 |
Danny Green | 22 | 4 | 2 | 1 | 2-7 | 0-2 |
Darrun Hilliard | 15 | 5 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 26 | 6 | 6 | 3 | 3-7 | 0-3 |
David West | 17 | 13 | 4 | 1 | 6-6 | 0-0 |
| 1 |
| 5 |
| 1-2 |
| 0-1 |
Davis Bertans | 31 | 10 | 5 | 4 | 4-7 | 1-4 |
Derrick White | 28 | 11 | 7 | 2 | 3-8 | 0-2 |
Joffrey Lauvergne | 8 | 2 | 3 | 2 | 1-3 | 0-0 |
Kyle Anderson | 30 | 20 | 6 | 4 | 9-13 | 0-1 |
LaMarcus Aldridge | 29 | 20 | 5 | 4 | 9-14 | 0-0 |
Manu Ginobili | 19 | 13 | 1 | 6 | 5-13 | 3-8 |
Patty Mills | 18 | 7 | 1 | 1 | 3-10 | 1-5 |
Pau Gasol | 11 | 7 | 3 | 1 | 3-6 | 0-0 |
| 35 |
| 17 |
| 8 |
| 11 |
| 8-16 |
| 1-5 |
JaVale McGee | 7 | 7 | 3 | 0 | 2-2 | 0-0 |
Kevin Durant | 29 | 10 | 6 | 6 | 3-9 | 0-1 |
Kevon Looney | 8 | 0 | 1 | 1 | 0-1 | 0-0 |
Klay Thompson | 34 | 25 | 3 | 0 | 10-14 | 5-6 |
Nick Young | 4 | 9 | 0 | 0 | 3-5 | 3-4 |
Omri Casspi | 7 | 2 | 3 | 0 | 1-3 | 0-0 |
Patrick McCaw | 14 | 0 | 1 | 1 | 0-1 | 0-1 |
Shaun Livingston | 15 | 4 | 2 | 3 | 1-3 | 0-0 |
Stephen Curry | 29 | 17 | 4 | 8 | 7-13 | 3-7 |
Zaza Pachulia | 15 | 12 | 3 | 1 | 4-5 | 0-0 |