| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Holtz | 1 | 0 | 1 | 0 | 0 |
Brendan Smith | 0 | 0 | 3 | 0 | 0 |
Chris Tierney | 0 | 0 | 2 | 0 | 0 |
Colin Miller | 0 |
| Player | SV | GA |
|---|---|---|
Nico Daws | 35 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Aaron Ekblad | 0 | 0 | 0 | 0 | 0 |
Aleksander Barkov | 0 | 0 | -3 | 0 | 2 |
| 0 |
| 1 |
| 0 |
| 2 |
Curtis Lazar | 0 | 1 | 1 | 0 | 0 |
Dawson Mercer | 0 | 0 | 2 | 0 | 0 |
Erik Haula | 1 | 0 | 2 | 0 | 0 |
Jesper Bratt | 1 | 0 | 1 | 0 | 0 |
John Marino | 1 | 0 | 1 | 0 | 0 |
Kevin Bahl | 0 | 0 | 1 | 0 | 2 |
Luke Hughes | 0 | 0 | 0 | 0 | 0 |
Max Willman | 0 | 0 | 0 | 0 | 0 |
Michael McLeod | 0 | 1 | 1 | 0 | 0 |
Nathan Bastian | 0 | 0 | 0 | 0 | 0 |
Nico Hischier | 0 | 1 | 2 | 0 | 0 |
Shane Bowers | 0 | 0 | 0 | 0 | 0 |
Simon Nemec | 0 | 1 | 2 | 0 | 0 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brandon Montour | 0 | 1 | -2 | 0 | 0 |
Carter Verhaeghe | 0 | 0 | -2 | 0 | 2 |
Dmitry Kulikov | 0 | 0 | -2 | 0 | 0 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 |
Evan Rodrigues | 0 | 0 | -2 | 0 | 0 |
Gustav Forsling | 0 | 0 | 0 | 0 | 0 |
Jonah Gadjovich | 0 | 0 | 0 | 0 | 0 |
Kevin Stenlund | 0 | 0 | 0 | 0 | 0 |
Matthew Tkachuk | 0 | 1 | -2 | 0 | 0 |
Niko Mikkola | 0 | 0 | -1 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -2 | 0 | 0 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 0 | 0 | -2 | 0 | 0 |
Sam Reinhart | 1 | 0 | -3 | 0 | 0 |
William Lockwood | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Sergei Bobrovsky | 18 | 3 |