
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Black | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
Caleb Houstan | 4 | 6 | 0 | 0 | 2-5 | 1-4 |
Chuma Okeke | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
Cole Anthony | 18 | 10 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amir Coffey | 10 | 0 | 0 | 0 | 0-1 | 0-0 |
Bones Hyland | 32 | 17 | 0 | 3 | 6-14 | 4-7 |
| 2 |
| 1 |
| 3-6 |
| 0-2 |
Franz Wagner | 32 | 14 | 8 | 3 | 6-13 | 2-7 |
Gary Harris | 18 | 9 | 2 | 2 | 3-5 | 2-4 |
Goga Bitadze | 4 | 1 | 1 | 3 | 0-0 | 0-0 |
Jalen Suggs | 32 | 11 | 6 | 3 | 5-10 | 1-5 |
Jett Howard | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
Joe Ingles | 13 | 0 | 1 | 1 | 0-1 | 0-1 |
Markelle Fultz | 32 | 12 | 5 | 1 | 6-11 | 0-0 |
Moritz Wagner | 14 | 13 | 1 | 1 | 4-7 | 0-2 |
Paolo Banchero | 32 | 15 | 4 | 4 | 5-13 | 1-3 |
Wendell Carter Jr. | 30 | 7 | 8 | 3 | 2-8 | 0-2 |
| -- |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Ivica Zubac | 23 | 9 | 9 | 1 | 4-8 | 0-0 |
James Harden | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jordan Miller | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
Kawhi Leonard | 33 | 8 | 8 | 3 | 3-11 | 0-3 |
Kobe Brown | 19 | 7 | 3 | 1 | 3-4 | 1-2 |
Mason Plumlee | 22 | 10 | 7 | 2 | 5-7 | 0-0 |
Moussa Diabate | 3 | 2 | 1 | 2 | 1-2 | 0-0 |
Norman Powell | 29 | 17 | 3 | 3 | 5-8 | 2-5 |
P.J. Tucker | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Paul George | 33 | 27 | 7 | 7 | 8-17 | 6-9 |
Russell Westbrook | 33 | 18 | 6 | 7 | 8-16 | 0-4 |