| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 7 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Matt Sheely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Ryan Dent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Carter | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carlos Fernandez-Oliva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dusty Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mailman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Angel Chavez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Wilkerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Ortiz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
George Kottaras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Ellsbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jed Lowrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rocco Baldelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Tim Wakefield | 5.2 | 4 | 1 | 1 | 1 | 5 |
Ramon E Ramirez | 1.1 | 0 | 0 | 0 | 0 | 1 |
Manny Delcarmen | 0.1 | 2 | 3 | 3 | 1 | 1 |
Devern Hansack | 0.2 | 1 | 3 | 2 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Angel Berroa | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shelley Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Todd Linden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eduardo Núñez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Pilittere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Jackson | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Bernier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melky Cabrera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramiro Pena | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Gardner | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cody Ransom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derek Jeter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hideki Matsui | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Damon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jorge Posada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Teixeira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson Canó | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Xavier Nady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
A.J. Burnett | 5.2 | 3 | 1 | 1 | 2 | 4 |
Jonathan Albaladejo | 0.1 | 0 | 0 | 0 | 0 | 0 |
Mariano Rivera |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Damaso Marte | 0.2 | 1 | 0 | 0 | 1 | 1 |
Edwar Ramirez | 1.1 | 1 | 0 | 0 | 0 | 2 |