
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Zach Collins | 25 | 9 | 6 | 4 | 4-11 | 1-4 |
Keldon Johnson | 24 | 5 | 5 | 1 | 1-9 | 1-5 |
Jeremy Sochan | 22 | 0 | 4 | 3 | 0-2 | 0-2 |
Victor Wembanyama | 26 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Robert Covington | 26 | 0 | 3 | 3 | 0-1 | 0-1 |
Paul George | 28 | 19 | 4 | 5 | 8-17 | 2-7 |
| 5 |
| 2 |
| 4-10 |
| 0-2 |
Devin Vassell | 28 | 14 | 1 | 0 | 6-10 | 1-3 |
Doug McDermott | 15 | 8 | 3 | 2 | 3-6 | 2-4 |
Sandro Mamukelashvili | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
Malaki Branham | 21 | 9 | 1 | 2 | 3-12 | 2-4 |
Julian Champagnie | 7 | 3 | 2 | 0 | 1-4 | 1-2 |
Dominick Barlow | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Cedi Osman | 17 | 12 | 1 | 1 | 4-7 | 2-4 |
Charles Bassey | 16 | 6 | 5 | 1 | 3-4 | 0-0 |
Tre Jones | 20 | 5 | 2 | 4 | 1-4 | 1-2 |
Blake Wesley | 7 | 1 | 0 | 1 | 0-1 | 0-1 |
| 28 |
| 21 |
| 3 |
| 4 |
| 6-13 |
| 3-7 |
Ivica Zubac | 22 | 16 | 8 | 0 | 6-7 | 0-0 |
Russell Westbrook | 27 | 19 | 8 | 3 | 8-13 | 3-5 |
Nicolas Batum | 15 | 0 | 2 | 1 | 0-4 | 0-4 |
KJ Martin | 18 | 10 | 2 | 0 | 4-6 | 1-3 |
Moussa Diabate | 5 | 0 | 1 | 2 | 0-0 | 0-0 |
Mason Plumlee | 21 | 4 | 6 | 1 | 2-3 | 0-0 |
Norman Powell | 19 | 13 | 3 | 1 | 5-11 | 2-5 |
Amir Coffey | 6 | 0 | 1 | 1 | 0-0 | 0-0 |
Kobe Brown | 5 | 3 | 4 | 1 | 1-2 | 1-2 |
Bones Hyland | 21 | 18 | 3 | 1 | 7-14 | 4-8 |