| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Jabari Parker | 38 | 20 | 6 | 3 | 8-14 | 2-4 |
John Henson | 20 | 4 | 3 | 2 | 2-4 | 0-0 |
Giannis Antetokounmpo | 32 | 25 | 6 | 5 | 11-14 | 0-0 |
Tony Snell | 29 | 5 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Wiggins | 39 | 31 | 5 | 6 | 10-18 | 0-3 |
Gorgui Dieng | 34 | 6 | 4 | 3 | 3-6 | 0-0 |
| 0 |
| 1 |
| 2-7 |
| 1-5 |
Malcolm Brogdon | 33 | 11 | 4 | 4 | 4-8 | 1-2 |
Mirza Teletovic | 19 | 8 | 3 | 1 | 2-4 | 2-4 |
Michael Beasley | 20 | 12 | 5 | 3 | 5-10 | 0-1 |
Thon Maker | 6 | 0 | 0 | 0 | 0-1 | 0-0 |
Steve Novak | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
Greg Monroe | 14 | 8 | 1 | 0 | 4-10 | 0-0 |
Miles Plumlee | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Jason Terry | 23 | 3 | 1 | 3 | 1-1 | 1-1 |
| 38 |
| 18 |
| 16 |
| 3 |
| 7-12 |
| 0-2 |
Ricky Rubio | 35 | 5 | 1 | 9 | 2-4 | 1-3 |
Zach LaVine | 39 | 24 | 2 | 4 | 9-17 | 6-9 |
Nemanja Bjelica | 19 | 10 | 3 | 1 | 4-6 | 2-3 |
Shabazz Muhammad | 18 | 22 | 1 | 0 | 8-13 | 4-5 |
Cole Aldrich | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Kris Dunn | 13 | 0 | 1 | 4 | 0-1 | 0-0 |