| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Calum Ritchie | 0 | 1 | -1 | 2 | 2 |
Cole Eiserman | 1 | 0 | 0 | 4 | 0 |
Daniil Prokhorov | 0 | 0 | 0 | 2 | 2 |
Ethan Bear | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Henrik Tikkanen | 0 | 0 |
Vitek Vanecek | 20 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Amadeus Lombardi | 0 | 0 | 1 | 1 | 0 |
Anton Silaev | 0 | 0 | 1 | 2 | 0 |
Ben Steeves | 0 |
Gleb Veremyev | 0 | 0 | -1 | 0 | 0 |
Isaiah George | 0 | 0 | 0 | 2 | 2 |
Joey Larson | 0 | 0 | 0 | 0 | 2 |
Kashawn Aitcheson | 0 | 0 | 0 | 3 | 0 |
Liam Foudy | 0 | 0 | 0 | 1 | 0 |
Luca Romano | 0 | 0 | -1 | 0 | 0 |
Marshall Warren | 0 | 0 | -2 | 1 | 2 |
Matthew Highmore | 0 | 0 | 0 | 2 | 0 |
Matthew Kessel | 0 | 0 | 0 | 1 | 0 |
Ondrej Palat | 0 | 0 | -1 | 1 | 0 |
Pierre Engvall | 0 | 0 | 0 | 1 | 0 |
Tomas Poletin | 0 | 0 | -1 | 0 | 0 |
Victor Eklund | 0 | 0 | -1 | 3 | 0 |
Vladimír Dravecký | 0 | 1 | -2 | 1 | 0 |
| 1 |
| 1 |
| 0 |
| 2 |
Brenden Dillon | 0 | 0 | 1 | 1 | 0 |
Cam Squires | 0 | 0 | 1 | 0 | 0 |
Cody Glass | 0 | 0 | 1 | 0 | 0 |
Colin White | 0 | 0 | 0 | 0 | 2 |
Connor Brown | 1 | 0 | 1 | 6 | 0 |
Declan Chisholm | 0 | 0 | 1 | 1 | 0 |
Ethan Edwards | 0 | 1 | 1 | 1 | 2 |
Lenni Hämeenaho | 0 | 0 | 0 | 0 | 2 |
Matyas Melovsky | 0 | 0 | 0 | 1 | 0 |
Riley Tufte | 0 | 0 | 0 | 4 | 0 |
Ryan Schmelzer | 1 | 0 | 1 | 1 | 0 |
Seamus Casey | 0 | 0 | 0 | 1 | 0 |
Shane Lachance | 0 | 0 | 0 | 0 | 2 |
Vladislav Kolyachonok | 0 | 0 | 0 | 1 | 0 |
Xavier Parent | 0 | 0 | 0 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
David Rittich | 23 | 1 |
Jakub Málek | 0 | 0 |