| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
| LAD | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 7 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andy Ibáñez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Gleyber Torres | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Javier Báez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Carpenter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Margot | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Greene | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Kreidler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Torkelson | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Trey Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach McKinstry | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Beau Brieske | 1.0 | 0 | 0 | 0 | 0 | 1 |
Brenan Hanifee | 1.0 | 1 | 1 | 1 | 0 | 1 |
John Brebbia | 1.0 | 0 | 0 | 0 | 0 | 2 |
Tarik Skubal | 5.0 | 6 | 4 | 4 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andy Pages | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miguel Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mookie Betts | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shohei Ohtani | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Teoscar Hernández | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Tommy Edman | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Alex Vesia | 1.0 | 1 | 1 | 1 | 0 | 3 |
Ben Casparius | 1.0 | 1 | 0 | 0 | 1 | 1 |
Blake Snell |
| 5.0 |
| 5 |
| 2 |
| 2 |
| 4 |
| 2 |
Blake Treinen | 1.0 | 1 | 0 | 0 | 1 | 2 |
Tanner Scott | 1.0 | 1 | 1 | 1 | 0 | 1 |