| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Nesmith | 11 | 0 | 2 | 1 | 0-4 | 0-3 |
Dennis Schroder | 32 | 12 | 3 | 8 | 5-16 | 1-4 |
Grant Williams | 31 | 15 | 5 | 4 | 6-9 | 3-5 |
Jaylen Brown | 46 | 46 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alec Burks | 16 | 5 | 1 | 1 | 2-5 | 1-4 |
Derrick Rose | 22 | 9 | 4 | 5 | 3-11 | 1-3 |
| 9 |
| 6 |
| 16-30 |
| 8-14 |
Jayson Tatum | 45 | 20 | 11 | 4 | 7-30 | 2-15 |
Marcus Smart | 46 | 15 | 8 | 6 | 5-14 | 5-11 |
Payton Pritchard | 11 | 0 | 5 | 2 | 0-3 | 0-2 |
Robert Williams III | 45 | 16 | 10 | 3 | 5-5 | 0-0 |
Romeo Langford | 23 | 10 | 3 | 0 | 4-6 | 2-3 |
| 44 |
| 32 |
| 6 |
| 3 |
| 13-25 |
| 6-13 |
Immanuel Quickley | 8 | 2 | 0 | 1 | 1-4 | 0-3 |
Jericho Sims | 7 | 1 | 1 | 0 | 0-0 | 0-0 |
Julius Randle | 46 | 35 | 8 | 9 | 12-27 | 3-8 |
Kemba Walker | 36 | 10 | 8 | 3 | 3-8 | 3-4 |
Mitchell Robinson | 34 | 11 | 17 | 3 | 5-5 | 0-0 |
Obi Toppin | 28 | 14 | 5 | 0 | 6-9 | 0-3 |
Quentin Grimes | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
RJ Barrett | 47 | 19 | 5 | 2 | 6-11 | 3-7 |