
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
| MIL | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | 13 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Karros | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Carrigg | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Hunter Goodman | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TJ Rumfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willi Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Sullivan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Freeman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezequiel Tovar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braxton Fulford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Ryan Feltner | 5.0 | 9 | 5 | 5 | 1 | 4 |
Juan Mejia | 1.0 | 2 | 2 | 1 | 1 | 1 |
Tanner Gordon | 2.0 | 2 | 1 | 1 | 1 | 4 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Christian Yelich | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jackson Chourio | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brice Turang | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
William Contreras | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Bauers | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Garrett Mitchell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luis Lara | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Cooper Pratt | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
David Hamilton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Robert Gasser | 6.0 | 5 | 2 | 2 | 0 | 4 |
Chad Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 |
Lance McCullers Jr. |
| 1.2 |
| 1 |
| 3 |
| 0 |
| 4 |
| 1 |
Trevor Megill | 0.1 | 1 | 0 | 0 | 0 | 1 |