| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Pietrangelo | 1 | 0 | -1 | 5 | 0 |
Alexander Steen | 0 | 0 | 1 | 3 | 0 |
Brayden Schenn | 1 | 0 | -1 | 3 | 0 |
Carl Gunnarsson | 0 | 0 | -2 | 1 | 4 |
| Player | SV | GA |
|---|---|---|
Jake Allen | 0 | 0 |
Jordan Binnington | 32 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Kerfoot | 0 | 0 | 0 | 2 | 0 |
Andreas Johnsson | 0 | 1 | 1 | 2 | 0 |
Auston Matthews | 0 |
Colton Parayko | 0 | 0 | 1 | 1 | 0 |
David Perron | 0 | 1 | 1 | 4 | 2 |
Ivan Barbashev | 0 | 1 | 1 | 1 | 0 |
Jaden Schwartz | 0 | 1 | 0 | 1 | 0 |
Jay Bouwmeester | 0 | 0 | 1 | 0 | 0 |
Justin Faulk | 0 | 0 | 2 | 2 | 0 |
Oskar Sundqvist | 1 | 0 | 1 | 1 | 0 |
Robby Fabbri | 0 | 0 | -1 | 1 | 0 |
Ryan O'Reilly | 0 | 0 | 1 | 1 | 0 |
Sammy Blais | 0 | 1 | 1 | 0 | 0 |
Tyler Bozak | 0 | 0 | 0 | 1 | 0 |
Vince Dunn | 0 | 0 | 1 | 2 | 0 |
Vladimir Tarasenko | 0 | 1 | 0 | 3 | 0 |
Zachary Sanford | 0 | 0 | -1 | 0 | 0 |
| 0 |
| 1 |
| 3 |
| 0 |
Cody Ceci | 0 | 1 | 1 | 0 | 0 |
Frederik Gauthier | 1 | 0 | -1 | 3 | 0 |
Ilya Mikheyev | 0 | 0 | -1 | 4 | 0 |
Jake Muzzin | 0 | 0 | -1 | 2 | 2 |
Jason Spezza | 0 | 1 | 0 | 3 | 0 |
John Tavares | 0 | 0 | -1 | 0 | 0 |
Justin Holl | 0 | 0 | 0 | 2 | 2 |
Kasperi Kapanen | 0 | 0 | -1 | 2 | 0 |
Mitch Marner | 0 | 0 | -1 | 3 | 0 |
Morgan Rielly | 0 | 0 | 0 | 2 | 0 |
Nic Petan | 0 | 1 | 0 | 0 | 0 |
Rasmus Sandin | 0 | 0 | 0 | 1 | 2 |
Trevor Moore | 0 | 0 | -1 | 0 | 2 |
Tyson Barrie | 0 | 0 | -2 | 1 | 0 |
William Nylander | 1 | 0 | 1 | 4 | 0 |
| Player | SV | GA |
|---|---|---|
Frederik Andersen | 27 | 3 |
Michael Hutchinson | 0 | 0 |