| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| PHI | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 9 | 18 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
José Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
David Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carlos Beltrán | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Moises Alou | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Delgado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Lo Duca | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Conine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Lawrence | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Sosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Schoeneweis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lastings Milledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shawn Green | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Sele | 1.0 | 1 | 0 | 0 | 0 | 0 |
Brian Lawrence | 4.2 | 10 | 5 | 5 | 1 | 1 |
Jorge Sosa | 1.1 | 2 | 1 | 1 | 2 | 2 |
Scott Schoeneweis | 1.0 | 5 | 3 | 3 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chase Utley | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Shane Victorino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Howard | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaron Rowand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abraham O. Nunez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Werth | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Chris Coste | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Clay Condrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Durbin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antonio Alfonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.C. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Dobbs | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Burrell | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tadahito Iguchi | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Clay Condrey | 1.0 | 1 | 0 | 0 | 0 | 1 |
J.D. Durbin | 6.1 | 6 | 2 | 2 | 0 | 6 |
Antonio Alfonseca |
| 0.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
J.C. Romero | 0.2 | 0 | 0 | 0 | 0 | 1 |
Tom Gordon | 1.0 | 0 | 0 | 0 | 0 | 1 |