| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Roman Bürki | 0 | 0 | 0 | 0 | 0 | 4 |
Sokratis Papastathopoulos | 0 | 0 | 0 | 1 | 0 | — |
Nuri Sahin | 1 | 1 | 1 | 0 | 0 | — |
Pierre-Emerick Aubameyang | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Rune Jarstein | 0 | 0 | 0 | 0 | 0 | 6 |
Sebastian Langkamp | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Maximilian Philipp | 0 | 0 | 2 | 0 | 0 | — |
Christian Pulisic | 0 | 0 | 3 | 0 | 0 | — |
Ömer Toprak | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Niklas Stark | 0 | 0 | 2 | 0 | 0 | — |
Mathew Leckie | 0 | 0 | 1 | 0 | 0 | — |