| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew MacDonald | 0 | 0 | 2 | 2 | 2 |
Brayden Schenn | 0 | 0 | 0 | 4 | 2 |
Braydon Coburn | 0 | 0 | 2 | 1 | 0 |
Claude Giroux | 2 | 2 | 2 | 4 | 0 |
| Player | SV | GA |
|---|---|---|
Ray Emery | 21 | 4 |
Rob Zepp | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Cody Franson | 0 | 1 | -2 | 1 | 0 |
Daniel Winnik | 0 | 1 | 0 | 1 | 0 |
David Booth | 0 | 0 |
Jakub Voracek | 0 | 4 | 4 | 6 | 0 |
Luke Schenn | 0 | 0 | 3 | 0 | 0 |
Mark Streit | 0 | 1 | 0 | 0 | 0 |
Matt Read | 0 | 2 | 1 | 1 | 0 |
Michael Raffl | 1 | 1 | 1 | 2 | 0 |
Nick Schultz | 0 | 0 | 1 | 1 | 2 |
Nicklas Grossmann | 1 | 0 | 0 | 1 | 0 |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 4 | 0 |
R.J. Umberger | 1 | 0 | 1 | 4 | 0 |
Scott Laughton | 1 | 0 | 3 | 5 | 2 |
Sean Couturier | 1 | 1 | 1 | 3 | 0 |
Vincent Lecavalier | 0 | 0 | -1 | 2 | 0 |
Wayne Simmonds | 0 | 1 | 0 | 2 | 0 |
Zac Rinaldo | 0 | 0 | 0 | 0 | 0 |
| -1 |
| 1 |
| 0 |
David Clarkson | 1 | 0 | 2 | 3 | 2 |
Dion Phaneuf | 0 | 0 | -4 | 0 | 0 |
James van Riemsdyk | 1 | 0 | -1 | 4 | 0 |
Joffrey Lupul | 1 | 1 | -2 | 3 | 0 |
Korbinian Holzer | 0 | 1 | -1 | 1 | 0 |
Mike Santorelli | 0 | 0 | -2 | 1 | 0 |
Morgan Rielly | 0 | 1 | -1 | 1 | 0 |
Nazem Kadri | 0 | 0 | -4 | 2 | 0 |
Peter Holland | 1 | 0 | 2 | 2 | 2 |
Phil Kessel | 0 | 2 | -2 | 2 | 0 |
Richard Panik | 0 | 0 | -1 | 1 | 0 |
Roman Polak | 0 | 0 | 0 | 1 | 0 |
Stephane Robidas | 0 | 1 | 0 | 0 | 0 |
Trevor Smith | 0 | 0 | -1 | 0 | 0 |
Tyler Bozak | 0 | 0 | -1 | 1 | 2 |
| Player | SV | GA |
|---|---|---|
James Reimer | 1 | 0 |
Jonathan Bernier | 34 | 7 |