
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Brandt Bronico | 0 | 0 | 1 | 0 | 0 | — |
Derrick Jones | 0 | 0 | 0 | 1 | 0 | — |
George Marks | 0 | 0 | 0 | 0 | 0 | 5 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bryan Acosta | 0 | 0 | 1 | 1 | 0 | — |
Darren Yapi | 0 | 0 | 0 | 1 | 0 | — |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Karol Swiderski | 0 | 1 | 0 | 0 | 0 | — |
Kerwin Vargas | 1 | 0 | 1 | 0 | 0 | — |
Diego Rubio |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| — |
Lalas Abubakar | 0 | 0 | 0 | 1 | 0 | — |
Max | 1 | 0 | 1 | 1 | 0 | — |
Michael Barrios | 1 | 0 | 1 | 0 | 0 | — |
Sam Nicholson | 0 | 1 | 1 | 0 | 0 | — |
William Yarbrough | 0 | 0 | 0 | 0 | 0 | 1 |