| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brook Lopez | 33 | 11 | 6 | 0 | 5-13 | 1-8 |
D.J. Wilson | 22 | 16 | 5 | 1 | 6-10 | 3-6 |
Eric Bledsoe | 31 | 14 | 8 | 6 | 6-12 | 2-6 |
Ersan Ilyasova | 7 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 13 | 0 | 4 | 0 | 0-4 | 0-1 |
Delon Wright | 16 | 4 | 2 | 0 | 2-6 | 0-1 |
| 1 |
| 1 |
| 0-1 |
| 0-1 |
George Hill | 24 | 10 | 3 | 0 | 3-7 | 2-5 |
Giannis Antetokounmpo | 28 | 19 | 9 | 5 | 7-13 | 1-4 |
Khris Middleton | 35 | 18 | 6 | 4 | 7-9 | 1-1 |
Malcolm Brogdon | 34 | 11 | 6 | 3 | 3-10 | 2-4 |
Sterling Brown | 10 | 0 | 3 | 0 | 0-1 | 0-1 |
Tony Snell | 15 | 6 | 3 | 1 | 2-3 | 2-2 |
| 30 |
| 10 |
| 2 |
| 3 |
| 4-9 |
| 2-4 |
Greg Monroe | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Kawhi Leonard | 35 | 16 | 8 | 2 | 7-20 | 0-2 |
Kyle Lowry | 34 | 10 | 4 | 3 | 4-11 | 1-6 |
Norman Powell | 23 | 10 | 4 | 2 | 4-6 | 2-2 |
OG Anunoby | 7 | 0 | 1 | 1 | 0-2 | 0-2 |
Pascal Siakam | 38 | 28 | 3 | 3 | 12-19 | 2-3 |
Patrick McCaw | 4 | 2 | 1 | 0 | 0-1 | 0-1 |
Serge Ibaka | 39 | 12 | 10 | 2 | 4-15 | 0-5 |