| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Jamal Musiala | 0 | 1 | 0 | 1 | 0 | — |
Joshua Kimmich | 0 | 1 | 0 | 0 | 0 | — |
Kingsley Coman | 1 | 0 | 1 | 0 | 0 | — |
Leroy Sané | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Genki Haraguchi | 0 | 0 | 1 | 0 | 0 | — |
Robin Knoche | 0 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Lucas Hernández | 0 | 1 | 0 | 0 | 0 | — |
Robert Lewandowski | 2 | 0 | 3 | 0 | 0 | — |
Tanguy Nianzou | 1 | 0 | 1 | 1 | 0 | — |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Timo Baumgartl | 0 | 0 | 0 | 1 | 0 | — |