| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Owen McCown | 14/23 | 70 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Owen McCown | 3 | 7 | 0 | 6 |
Will Henderson III | 10 | 38 | 0 | 12 |
Brandon High Jr. | 5 | 16 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Will Henderson III | 2 | 0 | 0 | 4 |
Brandon High Jr. | 3 | 20 | 0 | 13 |
A'Marion Peterson | 1 | 7 | 0 | 7 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
DJ Allen Jr. | 1 | 0 | 0 | 0 |
Brandon Tucker | 11 | 1 | 1.5 | 0 |
Eze Osondu | 8 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Arch Manning | 17/33 | 164 | 2 | 0 |
KJ Lacey | 1/1 | 8 | 0 | 0 |
| Player | CAR | YDS | TD |
|---|
| 5 |
| 12 |
| 0 |
| 9 |
| 2 |
| 15 |
| 0 |
| 12 |
David Amador II | 4 | 11 | 0 | 8 |
Mekhi Anderson | 1 | 9 | 0 | 9 |
AJ Wilson | 1 | 8 | 0 | 8 |
| 7 |
| 0 |
| 1 |
| 0 |
Owen Pewee | 6 | 0 | 0 | 0 |
Darion White | 5 | 0 | 0 | 0 |
Cameron Upshaw Jr. | 5 | 0 | 0 | 0 |
Bryce Grays | 4 | 0 | 1.5 | 0 |
Camron Cooper | 4 | 0 | 0.5 | 0 |
Eddy Smith | 4 | 0 | 0.5 | 1 |
RJ Lester Jr. | 3 | 0 | 0 | 0 |
Elijah Baldwin | 3 | 0 | 0 | 0 |
Jakevian Rodgers | 3 | 0 | 0 | 0 |
Joel Rogers | 3 | 0 | 0 | 0 |
Elijah Newell | 3 | 0 | 0 | 0 |
Jarvse Dickerson | 3 | 0 | 0 | 0 |
Nate Robinson Jr. | 3 | 0 | 0 | 0 |
Dylan Spencer | 2 | 0 | 0 | 0 |
Tai Leonard | 2 | 0 | 0 | 0 |
Drenon Fite III | 2 | 0 | 0.5 | 0 |
Asaad Chapman | 2 | 0 | 0.5 | 2 |
Jeremiah Bailey | 2 | 0 | 0 | 0 |
Xavier Walton | 2 | 0 | 0 | 0 |
Amare Johnson | 1 | 0 | 0 | 0 |
Jameian Buxton | 1 | 0 | 0 | 0 |
Donald Quaite Jr. | 1 | 0 | 0 | 0 |
King Justice | 1 | 0 | 0 | 0 |
Jon Stephens III | 1 | 0 | 0 | 0 |
Ahamad Chapman | 1 | 0 | 0 | 0 |
| LONG |
|---|
Arch Manning | 9 | 50 | 0 | 20 |
Hollywood Smothers | 10 | 54 | 0 | 18 |
Derrek Cooper | 11 | 44 | 1 | 10 |
Raleek Brown | 10 | 41 | 0 | 15 |
Michael Terry III | 7 | 39 | 0 | 13 |
James Simon | 1 | 0 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Hollywood Smothers | 3 | 14 | 0 | 11 |
Raleek Brown | 2 | 10 | 0 | 8 |
Cam Coleman | 4 | 59 | 2 | 24 |
Emmett Mosley V | 3 | 28 | 0 | 12 |
Jermaine Bishop Jr. | 2 | 22 | 0 | 15 |
Ryan Wingo | 2 | 22 | 0 | 17 |
Spencer Shannon | 1 | 9 | 0 | 9 |
Sterling Berkhalter | 1 | 8 | 0 | 8 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Rasheem Biles | 4 | 0 | 0 | 0 |
Kade Phillips | 4 | 0 | 0 | 0 |
Jelani McDonald | 3 | 0 | 1 | 0 |
Richard Wesley | 3 | 0 | 1 | 0 |
Hero Kanu | 2 | 0 | 1 | 1 |
Derek Williams Jr. | 2 | 0 | 0 | 2 |
Justin Cryer | 2 | 0 | 0 | 0 |
Warren Roberson | 2 | 0 | 0 | 0 |
Bo Mascoe | 2 | 0 | 1 | 0 |
Zina Umeozulu | 2 | 0 | 0 | 0 |
Graceson Littleton | 2 | 0 | 0 | 1 |
Colton Vasek | 2 | 0 | 0 | 0 |
Colin Simmons | 1 | 1 | 1 | 0 |
Darius Snow | 1 | 0 | 0 | 0 |
Ian Geffrard | 1 | 0 | 0 | 0 |
Brad Spence | 1 | 0 | 0 | 0 |
Jonah Williams | 1 | 0 | 0 | 0 |
Maraad Watson | 1 | 0 | 0 | 0 |
Kosi Okpala | 1 | 0 | 1 | 0 |
Alex January | 1 | 0 | 0 | 0 |
Zion Williams | 1 | 0 | 0 | 0 |
Jonathan Cunningham | 1 | 0 | 0 | 0 |