
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 19 | 0 |
| NYY | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 |
| 10 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bob Boone | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Downing | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chili Davis | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon White | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Dick Schofield | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Howell | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Johnny Ray | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Mark McLemore | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tony Armas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wally Joyner | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Greg Minton | 2.2 | 2 | 0 | 0 | 0 | 1 |
Willie Fraser | 6.1 | 8 | 6 | 6 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Claudell Washington | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Don Mattingly | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Don Slaught | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Clark | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Skinner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Pagliarulo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rafael Santana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Velarde | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rickey Henderson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Cecilio Guante | 1.0 | 2 | 2 | 2 | 1 | 0 |
Lee Guetterman | 1.1 | 6 | 6 | 6 | 0 | 0 |
Neil Allen | 5.1 | 5 | 3 | 3 | 0 | 4 |
Rick Rhoden | 1.1 | 6 | 4 | 4 | 0 | 2 |