| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Tannehill | 28/44 | 300 | 0 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Jonas Gray |
| 2 |
| 1 |
| 0 |
| 1 |
Lamar Miller | 9 | 15 | 1 | 8 |
Ryan Tannehill | 2 | -1 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Dion Sims | 1 | 6 | 0 | 6 |
Jarvis Landry | 6 | 71 | 0 | 18 |
Jonas Gray | 4 | 50 | 0 | 25 |
Jordan Cameron | 2 | 34 | 0 | 29 |
Kenny Stills | 3 | 58 | 0 | 25 |
Lamar Miller | 5 | 19 | 0 | 8 |
Rishard Matthews | 7 | 62 | 0 | 17 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bobby McCain | 4 | 0 | 0 | 0 |
Brent Grimes | 2 | 0 | 0 | 0 |
C.J. Mosley | 1 | 0 | 0 | 0 |
Cameron Wake | 2 | 1 | 1 | 0 |
Derrick Shelby | 2 | 0 | 0 | 0 |
Earl Mitchell | 0 | 0 | 0 | 0 |
Jamar Taylor | 7 | 0 | 0 | 0 |
Jelani Jenkins | 5 | 0 | 1 | 0 |
Jordan Phillips | 2 | 0 | 0 | 0 |
Kelvin Sheppard | 8 | 0 | 0 | 0 |
Koa Misi | 6 | 0 | 0 | 0 |
Michael Thomas | 6 | 0 | 0 | 0 |
Ndamukong Suh | 2 | 0 | 0 | 0 |
Olivier Vernon | 5 | 1 | 1 | 0 |
Reshad Jones | 8 | 0 | 0 | 0 |
Rishard Matthews | 1 | 0 | 0 | 0 |
Ryan Tannehill | 1 | 0 | 0 | 0 |
Spencer Paysinger | 3 | 0 | 0 | 0 |
Terrence Fede | 2 | 0 | 0 | 0 |
Walt Aikens | 5 | 0 | 0 | 0 |
Zack Bowman | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tom Brady | 26/38 | 356 | 4 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Dion Lewis | 5 | 19 | 0 | 11 |
James White | 3 | 3 | 0 | 3 |
LeGarrette Blount | 17 | 72 | 0 | 14 |
Tom Brady | 1 | 1 | 0 | 1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon LaFell | 4 | 47 | 0 | 25 |
Danny Amendola | 1 | 11 | 0 | 11 |
Dion Lewis | 6 | 93 | 1 | 19 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alan Branch | 1 | 0 | 0 | 0 |
Brandon King | 1 | 0 | 0 | 0 |
Chandler Jones | 4 | 2 | 2 | 0 |
| 7 |
| 81 |
| 2 |
| 20 |
LeGarrette Blount | 1 | 2 | 0 | 2 |
Rob Gronkowski | 6 | 113 | 1 | 47 |
Scott Chandler | 1 | 9 | 0 | 9 |
| 4 |
| 1 |
| 1 |
| 0 |
Dominique Easley | 3 | 0 | 1 | 0 |
Dont'a Hightower | 3 | 1 | 1 | 1 |
Duron Harmon | 1 | 0 | 0 | 2 |
Geneo Grissom | 2 | 0 | 0 | 0 |
Jamie Collins Sr. | 2 | 0 | 0 | 0 |
Jerod Mayo | 1 | 0 | 0 | 0 |
Jonathan Freeny | 1 | 0 | 0 | 0 |
Jordan Richards | 2 | 0 | 0 | 0 |
Justin Coleman | 5 | 0 | 0 | 1 |
Logan Ryan | 7 | 0 | 0 | 1 |
Malcolm Butler | 5 | 0 | 0 | 0 |
Malcom Brown | 2 | 0 | 1 | 0 |
Matthew Slater | 1 | 0 | 0 | 0 |
Nate Ebner | 2 | 0 | 0 | 0 |
Patrick Chung | 4 | 0 | 0 | 1 |
Rob Ninkovich | 2 | 1 | 1 | 0 |
Sealver Siliga | 1 | 0 | 1 | 0 |