| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
D.J. Wilson | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Eric Bledsoe | 38 | 14 | 0 | 3 | 5-18 | 1-6 |
Jason Terry | 8 | 0 | 0 | 1 | 0-2 | 0-2 |
John Henson | 23 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amir Johnson | 16 | 6 | 7 | 2 | 2-3 | 0-0 |
Ben Simmons | 31 | 16 | 8 | 9 | 8-13 | 0-0 |
| 4 |
| 1 |
| 4-6 |
| 0-0 |
Khris Middleton | 40 | 23 | 14 | 10 | 9-20 | 1-5 |
Marshall Plumlee | 9 | 6 | 6 | 0 | 1-1 | 0-0 |
Matthew Dellavedova | 17 | 5 | 4 | 3 | 1-4 | 1-3 |
Rashad Vaughn | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Sean Kilpatrick | 6 | 0 | 0 | 0 | 0-2 | 0-1 |
Sterling Brown | 39 | 14 | 2 | 0 | 5-9 | 4-7 |
Thon Maker | 16 | 6 | 0 | 1 | 2-6 | 0-1 |
Tony Snell | 38 | 15 | 4 | 1 | 6-12 | 3-7 |
Xavier Munford | 2 | 0 | 1 | 0 | 0-2 | 0-0 |
| 32 |
| 13 |
| 6 |
| 7 |
| 4-10 |
| 1-5 |
James Young | 8 | 4 | 0 | 0 | 1-3 | 1-2 |
Joel Embiid | 32 | 29 | 9 | 1 | 11-19 | 2-5 |
Justin Anderson | 14 | 2 | 3 | 0 | 1-6 | 0-2 |
Robert Covington | 29 | 13 | 5 | 3 | 5-8 | 3-6 |
T.J. McConnell | 32 | 11 | 3 | 7 | 5-10 | 0-0 |
Timothe Luwawu-Cabarrot | 30 | 16 | 3 | 2 | 5-9 | 3-5 |
Trevor Booker | 16 | 6 | 1 | 1 | 3-4 | 0-0 |