
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brendan Smith | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 0 | 1 | 0 | 0 | 0 |
Dawson Mercer | 1 | 1 | 1 | 0 | 0 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Akira Schmid | 20 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 0 | 0 | 0 | 0 | 2 |
Alexander Alexeyev | 0 | 0 | -1 | 0 | 0 |
Anthony Mantha | 0 |
Erik Haula | 1 | 0 | -1 | 0 | 0 |
Jack Hughes | 0 | 0 | 0 | 0 | 0 |
Jesper Boqvist | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt | 0 | 0 | -1 | 0 | 0 |
John Marino | 0 | 0 | -1 | 0 | 0 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 |
Michael McLeod | 0 | 0 | -1 | 0 | 2 |
Miles Wood | 0 | 0 | -1 | 0 | 0 |
Nathan Bastian | 0 | 0 | -1 | 0 | 0 |
Nico Hischier | 0 | 1 | 1 | 0 | 0 |
Ondrej Palat | 0 | 0 | -1 | 0 | 0 |
Ryan Graves | 0 | 0 | -1 | 0 | 0 |
Timo Meier | 0 | 0 | 0 | 0 | 2 |
Tomas Tatar | 0 | 1 | 1 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
Conor Sheary | 0 | 0 | 0 | 0 | 0 |
Craig Smith | 0 | 0 | 1 | 0 | 0 |
Dylan Strome | 1 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 2 |
Gabriel Carlsson | 0 | 0 | 0 | 0 | 0 |
Matt Irwin | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 0 | 0 | 0 | 0 | 0 |
Nicklas Backstrom | 0 | 0 | 1 | 0 | 0 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 0 |
Rasmus Sandin | 0 | 0 | 2 | 0 | 0 |
Sonny Milano | 0 | 1 | 0 | 0 | 0 |
T.J. Oshie | 0 | 1 | 0 | 0 | 0 |
Tom Wilson | 0 | 0 | 0 | 0 | 2 |
Trevor van Riemsdyk | 1 | 0 | 2 | 0 | 0 |
Vincent Iorio | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Darcy Kuemper | 38 | 2 |