| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Baker Mayfield | 12/19 | 185 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Baker Mayfield | 5 | 34 | 1 | 12 |
Bucky Irving | 7 | 22 | 0 | 6 |
Cade Otton | 1 | -4 | 0 | -4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cade Otton | 0 | 0 | 0 | 0 |
Chris Godwin Jr. | 7 | 117 | 1 | 41 |
Jalen McMillan | 1 | 21 | 0 | 21 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Anthony Nelson | 2 | 0 | 0 | 0 |
C.J. Brewer | 3 | 0 | 0 | 0 |
Chris Braswell | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jack Fox | 1/1 | 17 | 0 | 0 |
Jared Goff | 34/55 | 307 | 0 | 2 |
| Player | CAR | YDS | TD |
|---|
| 10 |
| 18 |
| 0 |
| 5 |
| 3 |
| 42 |
| 0 |
| 16 |
Rachaad White | 1 | 5 | 0 | 5 |
| 1 |
| 0 |
| 0 |
| 0 |
Christian Izien | 10 | 0 | 0 | 2 |
Greg Gaines | 1 | 0 | 0 | 0 |
J.J. Russell | 1 | 0 | 0 | 0 |
Jamel Dean | 10 | 0 | 0 | 1 |
Joe Tryon-Shoyinka | 3 | 0 | 1 | 0 |
Jordan Whitehead | 11 | 0 | 1 | 1 |
K.J. Britt | 4 | 0 | 0 | 0 |
Ko Kieft | 1 | 0 | 0 | 0 |
Lavonte David | 7 | 0 | 0 | 0 |
Logan Hall | 1 | 0 | 0 | 0 |
Mike Greene | 1 | 0 | 0 | 0 |
Sean Tucker | 1 | 0 | 0 | 0 |
SirVocea Dennis | 11 | 0 | 0 | 0 |
Tavierre Thomas | 2 | 0 | 0 | 0 |
Tykee Smith | 8 | 0 | 1 | 0 |
Vita Vea | 0 | 0 | 0 | 1 |
William Gholston | 2 | 0 | 0 | 0 |
Yaya Diaby | 2 | 0 | 1 | 0 |
Zyon McCollum | 6 | 0 | 0 | 4 |
| LONG |
|---|
David Montgomery | 11 | 35 | 1 | 9 |
Jahmyr Gibbs | 13 | 84 | 0 | 24 |
Jameson Williams | 1 | 15 | 0 | 15 |
Jared Goff | 2 | 5 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Amon-Ra St. Brown | 11 | 119 | 0 | 20 |
David Montgomery | 4 | 35 | 0 | 15 |
Jahmyr Gibbs | 7 | 22 | 0 | 9 |
Jameson Williams | 5 | 79 | 0 | 50 |
Kalif Raymond | 3 | 27 | 0 | 18 |
Sam LaPorta | 2 | 13 | 0 | 7 |
Sione Vaki | 1 | 17 | 0 | 17 |
Tim Patrick | 2 | 12 | 0 | 10 |
Tom Kennedy | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aidan Hutchinson | 5 | 4.5 | 4 | 0 |
Alex Anzalone | 4 | 0 | 0 | 0 |
Alim McNeill | 1 | 0 | 1 | 0 |
Amik Robertson | 0 | 0 | 0 | 1 |
Amon-Ra St. Brown | 1 | 0 | 0 | 0 |
Brian Branch | 6 | 0 | 0 | 2 |
Carlton Davis III | 4 | 0 | 0 | 0 |
Derrick Barnes | 5 | 0 | 0 | 1 |
DJ Reader | 1 | 0 | 0 | 0 |
Jack Campbell | 6 | 0 | 2 | 0 |
Jameson Williams | 1 | 0 | 0 | 0 |
Josh Paschal | 1 | 0 | 0 | 0 |
Kerby Joseph | 4 | 0 | 0 | 0 |
Levi Onwuzurike | 4 | 0.5 | 0 | 0 |
Malcolm Rodriguez | 2 | 0 | 0 | 0 |
Terrion Arnold | 1 | 0 | 0 | 0 |