
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alec Burks | 33 | 6 | 7 | 5 | 1-9 | 1-6 |
Evan Fournier | 28 | 17 | 3 | 2 | 6-14 | 4-10 |
Feron Hunt | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Immanuel Quickley | 36 | 23 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Gill | 16 | 4 | 2 | 2 | 2-2 | 0-0 |
Cassius Winston | 8 | 4 | 1 | 1 | 1-2 | 0-0 |
| 6 |
| 10 |
| 9-18 |
| 4-9 |
Jericho Sims | 34 | 6 | 9 | 3 | 1-4 | 0-0 |
Miles McBride | 19 | 3 | 1 | 1 | 1-5 | 1-4 |
Obi Toppin | 38 | 35 | 4 | 1 | 14-22 | 6-9 |
RJ Barrett | 15 | 14 | 3 | 2 | 6-10 | 0-0 |
Ryan Arcidiacono | 13 | 0 | 3 | 1 | 0-1 | 0-1 |
Taj Gibson | 23 | 10 | 6 | 2 | 3-5 | 0-0 |
| 26 |
| 8 |
| 6 |
| 1 |
| 2-5 |
| 2-5 |
Daniel Gafford | 20 | 9 | 2 | 0 | 4-4 | 0-0 |
Deni Avdija | 26 | 11 | 4 | 3 | 5-11 | 1-4 |
Isaiah Todd | 16 | 4 | 1 | 0 | 2-6 | 0-3 |
Ish Smith | 16 | 7 | 1 | 4 | 3-4 | 1-1 |
Jordan Schakel | 12 | 5 | 4 | 0 | 1-4 | 1-3 |
Raul Neto | 20 | 14 | 1 | 1 | 5-7 | 1-3 |
Rui Hachimura | 28 | 21 | 3 | 1 | 8-14 | 3-5 |
Thomas Bryant | 26 | 0 | 10 | 0 | 0-4 | 0-2 |
Tomas Satoransky | 20 | 4 | 2 | 8 | 2-6 | 0-2 |
Vernon Carey Jr. | 7 | 1 | 0 | 0 | 0-0 | 0-0 |