| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Gray | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
Alan Anderson | 36 | 20 | 1 | 2 | 7-18 | 4-12 |
Amir Johnson | 32 | 15 | 6 | 2 | 6-9 | 0-0 |
Cliff Hawkins | 11 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Bosh | 41 | 12 | 12 | 1 | 3-7 | 0-0 |
Dwyane Wade | 40 | 35 | 5 | 7 | 13-19 | 0-1 |
| 1 |
| 3 |
| 1-2 |
| 1-1 |
DeMar DeRozan | 32 | 12 | 2 | 7 | 5-10 | 0-1 |
Ed Davis | 24 | 13 | 5 | 2 | 5-8 | 0-0 |
Jose Calderon | 31 | 17 | 0 | 3 | 6-9 | 5-6 |
Kyle Lowry | 28 | 13 | 4 | 1 | 4-11 | 2-4 |
Landry Fields | 35 | 7 | 5 | 4 | 3-5 | 0-0 |
Quincy Acy | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Terrence Ross | 26 | 16 | 2 | 2 | 7-16 | 2-7 |
| 10 |
| 2 |
| 3 |
| 0 |
| 1-2 |
| 0-0 |
LeBron James | 45 | 31 | 10 | 11 | 12-23 | 1-5 |
Mario Chalmers | 34 | 14 | 1 | 3 | 5-10 | 3-6 |
Mike Miller | 5 | 0 | 2 | 1 | 0-4 | 0-1 |
Norris Cole | 16 | 6 | 1 | 1 | 2-3 | 0-0 |
Ray Allen | 29 | 18 | 2 | 0 | 7-10 | 4-7 |
Shane Battier | 26 | 3 | 7 | 1 | 1-3 | 1-2 |
Udonis Haslem | 19 | 2 | 10 | 1 | 1-1 | 0-0 |