| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Burrows | 0 | 0 | 1 | 0 | 0 |
Alexander Edler | 0 | 1 | 0 | 0 | 0 |
Daniel Sedin | 2 | 0 | 1 | 0 | 0 |
Darcy Hordichuk | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Roberto Luongo | 23 | 7 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Burish | 1 | 0 | 0 | 0 | 0 |
Andrew Ladd | 0 | 0 | 0 | 0 | 0 |
Ben Eager | 0 | 0 |
Henrik Sedin | 0 | 1 | 0 | 0 | 0 |
Kevin Bieksa | 0 | 2 | 0 | 0 | 0 |
Kyle Wellwood | 0 | 1 | -1 | 0 | 0 |
Mason Raymond | 1 | 0 | 0 | 0 | 0 |
Mats Sundin | 1 | 1 | 1 | 0 | 0 |
Mattias Ohlund | 0 | 2 | 0 | 0 | 0 |
Rick Rypien | 0 | 1 | 0 | 0 | 2 |
Ryan Johnson | 0 | 0 | -1 | 0 | 0 |
Ryan Kesler | 0 | 0 | 0 | 0 | 2 |
Sami Salo | 0 | 1 | 0 | 0 | 0 |
Shane O'Brien | 1 | 0 | -1 | 0 | 2 |
Steve Bernier | 0 | 0 | 0 | 0 | 0 |
Taylor Pyatt | 0 | 0 | -1 | 0 | 0 |
Willie Mitchell | 0 | 0 | 1 | 0 | 2 |
| 0 |
| 0 |
| 0 |
Brent Seabrook | 0 | 1 | -1 | 0 | 0 |
Brian Campbell | 0 | 2 | 2 | 0 | 0 |
Cam Barker | 0 | 1 | 1 | 0 | 0 |
Dave Bolland | 0 | 0 | -2 | 0 | 0 |
Duncan Keith | 0 | 0 | -2 | 0 | 0 |
Dustin Byfuglien | 0 | 1 | -1 | 0 | 2 |
Jonathan Toews | 2 | 1 | 2 | 0 | 0 |
Kris Versteeg | 1 | 0 | -1 | 0 | 2 |
Martin Havlat | 0 | 2 | 0 | 0 | 0 |
Matt Walker | 0 | 0 | -1 | 0 | 0 |
Niklas Hjalmarsson | 0 | 0 | 1 | 0 | 0 |
Patrick Kane | 3 | 0 | 1 | 0 | 2 |
Patrick Sharp | 0 | 1 | -1 | 0 | 0 |
Samuel Pahlsson | 0 | 0 | -1 | 0 | 0 |
Troy Brouwer | 0 | 1 | 3 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Nikolai Khabibulin | 33 | 5 |