| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Le'Bryan Nash | 38 | 21 | 7 | 2 | 5-14 | 0-1 |
Mike Cobbins | 20 | 6 | 2 | 0 | 3-4 | 0-0 |
Jeff Newberry | 22 | 4 | 2 | 1 | 1-6 | 0-2 |
Phil Forte III | 35 | 18 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Perry Ellis | 28 | 7 | 8 | 0 | 1-8 | 0-1 |
Jamari Traylor | 16 | 4 | 2 | 1 | 2-3 | 0-0 |
| 2 |
| 0 |
| 4-8 |
| 1-2 |
Anthony Hickey Jr. | 33 | 5 | 3 | 5 | 2-9 | 1-4 |
Mitchell Solomon | 13 | 0 | 3 | 1 | 0-0 | 0-0 |
Anthony Allen Jr. | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Leyton Hammonds | 10 | 0 | 1 | 0 | 0-2 | 0-2 |
Christien Sager | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Tavarius Shine | 14 | 0 | 1 | 1 | 0-5 | 0-3 |
Jeffrey Carroll | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
Tyree Griffin | 6 | 3 | 2 | 0 | 1-1 | 1-1 |
| 35 |
| 14 |
| 6 |
| 3 |
| 3-5 |
| 1-2 |
Wayne Selden | 26 | 6 | 3 | 0 | 2-7 | 1-2 |
Frank Mason III | 38 | 16 | 9 | 3 | 3-8 | 1-5 |
Cliff Alexander | 21 | 7 | 5 | 0 | 2-3 | 0-0 |
Landen Lucas | 12 | 4 | 4 | 0 | 1-3 | 0-0 |
Devonte' Graham | 21 | 9 | 1 | 3 | 2-5 | 0-1 |
Brannen Greene | 3 | 0 | 1 | 0 | 0-1 | 0-1 |