
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
AJ Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex De Goti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Davis | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Mayfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Tucker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Max Stassi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Federowicz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tony Kemp | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler White | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brendan McCurry | 1.2 | 0 | 0 | 0 | 0 | 2 |
Lance McCullers Jr. | 4.1 | 1 | 0 | 0 | 1 | 5 |
Rogelio Armenteros | 3.0 | 1 | 0 | 0 | 1 | 5 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abiatal Avelino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Romine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Billy McKinney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Gardner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Didi Gregorius | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estevan Florial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giancarlo Stanton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jace Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miguel Andujar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Neil Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Torreyes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brady Lail | 0.1 | 0 | 0 | 0 | 0 | 0 |
Chad Green | 1.2 | 2 | 0 | 0 | 0 | 4 |
David Robertson |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 3 |
Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jordan Montgomery | 4.0 | 3 | 2 | 2 | 0 | 4 |